NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 430 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ATHENS, ATHENS-MABANK, BECKVILLE, BOGATA, BUFFALO, CARROLLTON, CENTERVILLE, CLARKSVILLE, CORSICANA, DAINGERFIELD, DALLAS, DALLAS-RIVERSIDE, DE KALB, DEPORT, DOUGLASSVILLE, DRY CREEK, EULESS, FAIRFIELD, FARMERS BRANCH, Fort Worth, FORT WORTH-EDISON, HOOKS, KARNACK, LINDEN, LONGVIEW, LONGVIEW-GREGGTON, LONGVIEW-PLAZA, LONGVIEW-TEXAS LONGVIEW, MARQUEZ, MAUD, ODD BALL, PINE ACRES, REDWATER, SHREVEPORT-MAIN, TEXARKANA-MAIN, TYLER-LYRIC |
City : | Houston, Pasadena, Pearland, League City, Sugar Land, The Woodlands, Baytown, Missouri City, Atascocita |
County : | Harris, Fort Bend, Montgomery, Brazoria, Galveston, Liberty, Waller, Chambers, San Jacinto |
State : | Texas (TX) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | 30 miles: Katy, 30 miles: New Caney, 30 miles: Shenandoah, 30 miles: Oak Ridge North, 29 miles: Porter, 29 miles: Bay Oaks, 29 miles: Bayside Terrace, 29 miles: Dunnam, 29 miles: Taylor Lake Village, 28 miles: La Porte, 28 miles: Avonak, 28 miles: Cedar Bayou, 27 miles: Cypress, 27 miles: League City, 27 miles: Greatwood |
Major Cities Close to ... | 147 miles to Austin, TX \ 182 miles to Corpus Christi, TX \ 189 miles to San Antonio, TX \ 226 miles to Dallas, TX \ 231 miles to Arlington, TX \ 231 miles to Garland, TX \ 236 miles to Fort Worth, TX \ 239 miles to Plano, TX \ 258 miles to Baton Rouge, LA |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Annona, Athens, Atlanta, Avery, Avinger, Beckville, Big Sandy, Bogata, Brashear, Brownsboro, Buffalo, Caddo Mills, Carthage, Centerville, Chandler, Clarksville, Commerce, Community Support And Referral Services, Corsicana, Daingerfield, Deadwood, Dekalb, Denison, Deport, Directory Assistance, Douglassville, Ector, Edgewood, Emergency Services, Emory, Fairfield, FGB Access Code, Frost, Gilmer, Gladewater, Good Springs, Grand Saline, Greenville, Hallsville, Harleton, Hawkins, Henderson, Honey Grove, Hooks, Hughes Springs, Information Provider, Intralata Pic Validation, Jackson, Jacksonville, Jefferson, Jewett, Karnack, Kemp, Kerens, Koon Kreek, Ladonia, Lindale-Swan, Linden, Lone Oak, Longview, Mabank, Malakoff, Marietta, Marquez, Marshall, Maud, Miller Grove, Minden, Mineola, Montalba, Mount Enterprise, Mount Pleasant, Murchison, Myrtle Springs, Naples, New London, Non Emergency Services, Omaha, One Call Services-Pipeline And Utility Safety, Overton, Palestine, Paris, Payne Springs, Pickton, Point, Pottsboro, Quinlan, Redwater, Rice, Richland, Rusk, Sherman, Simms, Standard Plant Test Code, Streetman, Sulphur Springs, Tawakoni, Telco Repair Service, Telecommunications Relay Service, Telephone, Tennessee Colony, Texarkana, Travel Information Services, Trinidad, Troup, Tucker, Tyler, Uncertain, Vivian, Weaver, Whitewright, Winnsboro, Wolfe City |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | UTC - 6 (Central) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 75501, 75503, 75504, 75505, 75601, 75602, 75603, 75604, 75631, 75560, 75551, 75701, 75702, 75703, 75704, 75496, 75147, 75156, 75559, 75434, 75435, 75468, 76641, 76666, 75148, 75846, 77850, 75833, 75563, 75561, 75420, 75482, 75831, 75455, 75456, 75558, 75471, 75431, 75426, 75859, 75848, 75638, 75636, 75411, 75421, 75425, 75460, 75554, 75433, 76681, 75657, 79227, 75446, 75470, 75706, 75771, 75109, 75110, 75151, 75573, 75567, 75633, 75401, 75402, 75403, 75404, 75652, 75653, 75654, 75680, 75766, 75751, 75801, 75140, 75417, 75483, 75840, 75143, 75135, 75155, 75670, 75671, 75672, 75688, 75637, 75669, 75773, 75090, 75091, 75092, 76268, 77865, 75682, 75684, 75630, 75440, 75647, 75765, 75755, 75764, 75785, 75428, 75429, 75472, 75474, 75117, 75127, 75564, 75555, 75562, 75565, 75488, 75476, 75449, 75076, 75752, 75770, 75169, 75478, 75574, 75570, 75020, 75021, 75550, 75656, 75491, 75453, 75439, 75789, 75661, 75802, 75803, 75882, 75103, 75954, 75566, 75853, 75568, 75571, 75778, 75494, 75163, 75861, 75880, 75884, 75666, 75681, 75144, 75651, 75640, 75650, 75644, 75645, 75758, 75756, 75754, 75797 |
FIPS (County, county equivalent or census division code) : | 48001, 48037, 48067, 48073, 48147, 48161, 48181, 48183, 48203, 48213, 48223, 48231, 48257, 48277, 48289, 48315, 48343, 48349, 48365, 48379, 48387, 48401, 48423, 48449, 48459, 48467, 48499 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 11980, 14300, 18620, 19100, 27380, 30980, 34420, 37300, 37580, 43300, 44860, 45500, 46340 |
Area code : | 430200 - 430999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 29.762778 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -95.383056 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC - 6 (Central) |
History : | 832 was first put in service January 16, 1999. It was created from area code 713. In 2014, area code 346 was created from 832. |
Nearby Area Codes : | 281/346/713/832 (Houston, TX), 361 (Corpus Christi, TX), 409 (Beaumont, TX), 936 (Conroe, TX), 979 (College Station, TX) |
List of cities and neighborhoods in the 430 area code : | Atascocita, Baytown, Bellaire, Channelview, Friendswood, Galena Park, Houston, La Porte, League City, Mission Bend, Missouri City, Pasadena, Pearland, Spring, Sugar Land, The Woodlands, West University Place |
My phone rang continuously for 4 minutes with this phone# on the caller id . Never left a message . Just kept on...
scammer
This number is safe and belongs to Jenkins Obstetrics, Gynecology & Reproductive Medicine
Misty Robbie
Anyone recognize
LEFT AN UGLY TEXT MESSAGE
RECEIVED DISTURBING MESSAGES FROM THIS NUMBER
Very good scammers
Scammers
I received a text from this number and person identified herself as Doriz from Years Academy, Inc . . Asks me about...
* CAUTION * Lots of spam complaints . Likely phone sales . Name presumably H Timeka
I get several calls daily no one ever leaves a message I get so many scam calls I will not answer unless it is from a...
* ATTENTION * Many complaints about SPAM . Looks like phone sales .
Called and no vm . Called back and say line not in service .
Dosris simon is a scmmer
This is scam they are saying your power will be cut off
Niby żołnierz amerykanski pracujący w Niemczech próbuje wyłudzić pieniądze albo karty Steam . Zmienia często...
Www tracefone
Zone
* CAUTION - DANGER * Likely phone sales . Name presumably J Allen
Phone numbers in the 832 area code can be found in 38 cities or locations.
Those phone numbers can be found in the following cities or locations: Alvin, Baytown, Channelview, Cleveland, Conroe, Crosby, Cypress, Deer Park, Dickinson, Fresno, Friendswood, Fulshear, Highlands, Houston, Huffman, Humble, Katy, Kemah, La Porte, League City, Liverpool, Manvel, Missouri City, Mont Belvieu, North Houston, Pinehurst, Porter, Richmond, Rosenberg, Rosharon, Satsuma, Seabrook, Splendora, Spring, Stafford, Sugar Land, Tomball.
The carriers providing phone numbers in this area code are: 360 networks (usa) Inc., 365 Wireless, AT&T Local, Aerial Communications, Allegiance Telecom, Bandwidth.com Clec, Big River Telephone Company, Broadvox-clec, Broadwing Communications, Caprock Telecommunications Corp., Cbeyond Communications Of Texas, Lp-tx, Cebridge Telecom Tx, L.p., Cellco Partnership DBA Verizon Wireless, Central Tel. Co. Of Texas DBA Centurylink, Charter Fiberlink Tx-cco, Comcast Phone Of Texas, Comity Communications, Ets Telephone Company, Fitch, F. Cary, Foremost Telecommunications Corporation, Grande Communications Networks, Gte-sw DBA Verizon Sw Inc.-tx, Gte-sw DBA Verizon Sw Inc.-tx (contel), Hypercube Telecom, Icg Choice Com, L.p., Ionex Communications South, Leap Wireless Intl DBA Cricket Comm, Level 3 Communications, Local Access LLC, Logix Communications Corporation, Magnum Networks, Mci Worldcom Communications, Mcimetro Access Transmission Services LLC, Metro PCS, Net Talk.com, Neutral Tandem-texas, New Cingular Wireless PCS - IL, Nwire, Onvoy, Peerless Network Of Texas, Rclec, Sbc Internet Services, Southwestern Bell, Sprint Spectrum L.p., Telcove Operations, Teleport Communications America, Tex-link Communications, Tw Telecom Of Texas LLC, Usa Mobility Wireless, Wide Voice, Windstream Sugar Land, Xo Texas, Ymax Communications Corp..
City | Total Population | % of 832 | % of City |
Houston, TX | 2,099,451 | 14% | 100% |
Pasadena, TX | 149,043 | 1% | 100% |
Pearland, TX | 91,252 | 1% | 100% |
League City, TX | 83,56 | 1% | 100% |
Sugar Land, TX | 78,817 | 1% | 100% |
The Woodlands, TX | 93,847 | 1% | 81% |
Baytown, TX | 71,802 | 1% | 100% |
Missouri City, TX | 67,358 | 1% | 100% |
Atascocita, TX | 65,844 | 1% | 100% |
Spring, TX | 54,298 | 1% | 100% |
Channelview, TX | 38,289 | 0% | 100% |
Mission Bend, TX | 36,501 | 0% | 100% |
Friendswood, TX | 35,805 | 0% | 100% |
La Porte, TX | 33,8 | 0% | 100% |
Deer Park, TX | 32,01 | 0% | 100% |
Rosenberg, TX | 30,618 | 0% | 92% |
Cloverleaf, TX | 22,942 | 0% | 100% |
Alvin, TX | 24,236 | 1% | 94% |
Fresno, TX | 19,069 | 0% | 100% |
Cinco Ranch, TX | 18,274 | 0% | 100% |
Stafford, TX | 17,693 | 0% | 100% |
South Houston, TX | 16,983 | 0% | 100% |
Bellaire, TX | 16,855 | 0% | 100% |
Dickinson, TX | 18,68 | 0% | 87% |
Pecan Grove, TX | 15,963 | 0% | 100% |
Aldine, TX | 15,869 | 0% | 100% |
New Territory, TX | 15,186 | 0% | 100% |
Humble, TX | 15,133 | 0% | 100% |
West University Place, TX | 14,787 | 0% | 100% |
Texas City, TX | 45,099 | 1% | 31% |
Katy, TX | 14,102 | 0% | 100% |
Sienna Plantation, TX | 13,721 | 0% | 100% |
Four Corners, TX | 12,382 | 0% | 100% |
Seabrook, TX | 11,952 | 0% | 100% |
Richmond, TX | 11,679 | 0% | 100% |
Greatwood, TX | 11,538 | 0% | 100% |
Galena Park, TX | 10,887 | 0% | 100% |
Tomball, TX | 10,753 | 0% | 100% |
Jacinto City, TX | 10,553 | 0% | 100% |
Webster, TX | 10,4 | 0% | 100% |
Bacliff, TX | 8,619 | 0% | 100% |
Cleveland, TX | 7,675 | 0% | 100% |
Jersey Village, TX | 7,62 | 0% | 100% |
Highlands, TX | 7,522 | 0% | 100% |
Manvel, TX | 5,179 | 1% | 100% |
San Leon, TX | 4,97 | 0% | 100% |
Brookshire, TX | 4,702 | 0% | 100% |
Meadows Place, TX | 4,66 | 0% | 100% |
Pinehurst, TX | 4,624 | 0% | 100% |
Hunters Creek Village, TX | 4,367 | 0% | 100% |