NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 979 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ANGLETON-DANBURY, ANGLETON-TILDEN, BAY CITY, BEASLEY, BELLVILLE, BOLING-NEW GULF, BRAZORIA, BRENHAM, BRYAN, BRYAN-LAKEVIEW, BRYAN-MAIN, BRYAN-STEEPHOLLOW, BURTON, CALDWELL, CALVERT, CLUTE-CLUTE, CLUTE-LAKE JACKSON, COLLEGE STATION, COLLEGE STATION-MAIN, COLLEGE STATION-POST OAK, COLLEGE STATION-SPRING CREEK, COLUMBUS, DALLAS, DAMON, DAMON-PECAN BEND, DEANVILLE, DIME BOX, EAGLE LAKE, EAST BERNARD, EL CAMPO, FAYETTEVILLE, FRANKLIN, FREEPORT, GARWOOD, GIDDINGS, GLEN FLORA, HEARNE, HEMPSTEAD, HOSTYN, HOUSTON, HOUSTON-CLAY, HOUSTON-JACKSON, HOUSTON-MOHAWK, HOUSTON-WESLAYAN, INDUSTRY, KURTEN, LA GRANGE, LEXINGTON, LOUISE, MARKHAM, MATAGORDA, NACOGDOCHES, NEEDVILLE, NORTHRUP, ODD BALL, SCHULENBURG, SEALY, SOMERVILLE, SPRING, SWEENY-OLD OCEAN, TUNIS-SNOOK, WALLIS, WEIMAR, WEST COLUMBIA, WHARTON |
City : | Houston, Pasadena, Pearland, League City, Sugar Land, The Woodlands, Baytown, Missouri City, Atascocita |
County : | Harris, Fort Bend, Montgomery, Brazoria, Galveston, Liberty, Waller, Chambers, San Jacinto |
State : | Texas (TX) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | 30 miles: Katy, 30 miles: New Caney, 30 miles: Shenandoah, 30 miles: Oak Ridge North, 29 miles: Porter, 29 miles: Bay Oaks, 29 miles: Bayside Terrace, 29 miles: Dunnam, 29 miles: Taylor Lake Village, 28 miles: La Porte, 28 miles: Avonak, 28 miles: Cedar Bayou, 27 miles: Cypress, 27 miles: League City, 27 miles: Greatwood |
Major Cities Close to ... | 147 miles to Austin, TX \ 182 miles to Corpus Christi, TX \ 189 miles to San Antonio, TX \ 226 miles to Dallas, TX \ 231 miles to Arlington, TX \ 231 miles to Garland, TX \ 236 miles to Fort Worth, TX \ 239 miles to Plano, TX \ 258 miles to Baton Rouge, LA |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Angleton, Bay City, Beasley, Bellville, Boling-New Gulf, Borden, Brazoria, Brenham, Bryan, Burton, Caldwell, Calvert, Carmine, Churchill, Clute-Lake Jackson, Columbus, Community Support And Referral Services, Damon, Deanville, Dime Box, Directory Assistance, Eagle Lake, East Bernard, El Campo, Emergency Services, Fayetteville, Franklin, Freeport, Garwood, Giddings, Glen Flora, Hearne, Hempstead, High Hill, Hostyn, Industry, Information Provider, Intralata Pic Validation, Kurten, La Grange, Lexington, Louise, Markham, Matagorda, Moravia, Needville, New Ulm, Non Emergency Services, Northrup, One Call Services-Pipeline And Utility Safety, Plum, Schulenburg, Sealy, Snook-Tunis, Somerville, Standard Plant Test Code, Sweeny, Telco Repair Service, Telecommunications Relay Service, Travel Information Services, Wallis, Warrenton, Weimar, West Columbia, Wharton |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | UTC - 6 (Central) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 77836, 77838, 77541, 77542, 77426, 77833, 77834, 78931, 77801, 77802, 77803, 77805, 77422, 77463, 77480, 78945, 78963, 78961, 78954, 77857, 77859, 77867, 78942, 78946, 78948, 77515, 77516, 77534, 77566, 77404, 77414, 77482, 77485, 77464, 77445, 78962, 77418, 77452, 78933, 77473, 77474, 77412, 77434, 77454, 77470, 78952, 77442, 77460, 77461, 77444, 77856, 77870, 77882, 77437, 77432, 77531, 77852, 77878, 78940, 78938, 78932, 77448, 77451, 77453, 77467, 77455, 78956, 77837, 77835, 78960, 77862, 77808, 77964, 77853, 77879, 77863, 77435, 77486, 77431, 78944, 77417, 77415, 77457, 77483, 77420, 77468, 77436, 77443, 77488, 77430, 78934, 78935, 78943, 78947, 77456, 78950 |
FIPS (County, county equivalent or census division code) : | 48015, 48039, 48041, 48051, 48089, 48149, 48157, 48285, 48287, 48321, 48395, 48473, 48477, 48481 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 13060, 14780, 17780, 20900, 26420 |
Area code : | 979200 - 979999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 29.762778 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -95.383056 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC - 6 (Central) |
History : | 832 was first put in service January 16, 1999. It was created from area code 713. In 2014, area code 346 was created from 832. |
Nearby Area Codes : | 281/346/713/832 (Houston, TX), 361 (Corpus Christi, TX), 409 (Beaumont, TX), 936 (Conroe, TX), 979 (College Station, TX) |
List of cities and neighborhoods in the 979 area code : | Atascocita, Baytown, Bellaire, Channelview, Friendswood, Galena Park, Houston, La Porte, League City, Mission Bend, Missouri City, Pasadena, Pearland, Spring, Sugar Land, The Woodlands, West University Place |
My phone rang continuously for 4 minutes with this phone# on the caller id . Never left a message . Just kept on...
scammer
This number is safe and belongs to Jenkins Obstetrics, Gynecology & Reproductive Medicine
Misty Robbie
Anyone recognize
LEFT AN UGLY TEXT MESSAGE
RECEIVED DISTURBING MESSAGES FROM THIS NUMBER
Very good scammers
Scammers
I received a text from this number and person identified herself as Doriz from Years Academy, Inc . . Asks me about...
* CAUTION * Lots of spam complaints . Likely phone sales . Name presumably H Timeka
I get several calls daily no one ever leaves a message I get so many scam calls I will not answer unless it is from a...
* ATTENTION * Many complaints about SPAM . Looks like phone sales .
Called and no vm . Called back and say line not in service .
Dosris simon is a scmmer
This is scam they are saying your power will be cut off
Niby żołnierz amerykanski pracujący w Niemczech próbuje wyłudzić pieniądze albo karty Steam . Zmienia często...
Www tracefone
Zone
* CAUTION - DANGER * Likely phone sales . Name presumably J Allen
Phone numbers in the 832 area code can be found in 38 cities or locations.
Those phone numbers can be found in the following cities or locations: Alvin, Baytown, Channelview, Cleveland, Conroe, Crosby, Cypress, Deer Park, Dickinson, Fresno, Friendswood, Fulshear, Highlands, Houston, Huffman, Humble, Katy, Kemah, La Porte, League City, Liverpool, Manvel, Missouri City, Mont Belvieu, North Houston, Pinehurst, Porter, Richmond, Rosenberg, Rosharon, Satsuma, Seabrook, Splendora, Spring, Stafford, Sugar Land, Tomball.
The carriers providing phone numbers in this area code are: 360 networks (usa) Inc., 365 Wireless, AT&T Local, Aerial Communications, Allegiance Telecom, Bandwidth.com Clec, Big River Telephone Company, Broadvox-clec, Broadwing Communications, Caprock Telecommunications Corp., Cbeyond Communications Of Texas, Lp-tx, Cebridge Telecom Tx, L.p., Cellco Partnership DBA Verizon Wireless, Central Tel. Co. Of Texas DBA Centurylink, Charter Fiberlink Tx-cco, Comcast Phone Of Texas, Comity Communications, Ets Telephone Company, Fitch, F. Cary, Foremost Telecommunications Corporation, Grande Communications Networks, Gte-sw DBA Verizon Sw Inc.-tx, Gte-sw DBA Verizon Sw Inc.-tx (contel), Hypercube Telecom, Icg Choice Com, L.p., Ionex Communications South, Leap Wireless Intl DBA Cricket Comm, Level 3 Communications, Local Access LLC, Logix Communications Corporation, Magnum Networks, Mci Worldcom Communications, Mcimetro Access Transmission Services LLC, Metro PCS, Net Talk.com, Neutral Tandem-texas, New Cingular Wireless PCS - IL, Nwire, Onvoy, Peerless Network Of Texas, Rclec, Sbc Internet Services, Southwestern Bell, Sprint Spectrum L.p., Telcove Operations, Teleport Communications America, Tex-link Communications, Tw Telecom Of Texas LLC, Usa Mobility Wireless, Wide Voice, Windstream Sugar Land, Xo Texas, Ymax Communications Corp..
City | Total Population | % of 832 | % of City |
Houston, TX | 2,099,451 | 14% | 100% |
Pasadena, TX | 149,043 | 1% | 100% |
Pearland, TX | 91,252 | 1% | 100% |
League City, TX | 83,56 | 1% | 100% |
Sugar Land, TX | 78,817 | 1% | 100% |
The Woodlands, TX | 93,847 | 1% | 81% |
Baytown, TX | 71,802 | 1% | 100% |
Missouri City, TX | 67,358 | 1% | 100% |
Atascocita, TX | 65,844 | 1% | 100% |
Spring, TX | 54,298 | 1% | 100% |
Channelview, TX | 38,289 | 0% | 100% |
Mission Bend, TX | 36,501 | 0% | 100% |
Friendswood, TX | 35,805 | 0% | 100% |
La Porte, TX | 33,8 | 0% | 100% |
Deer Park, TX | 32,01 | 0% | 100% |
Rosenberg, TX | 30,618 | 0% | 92% |
Cloverleaf, TX | 22,942 | 0% | 100% |
Alvin, TX | 24,236 | 1% | 94% |
Fresno, TX | 19,069 | 0% | 100% |
Cinco Ranch, TX | 18,274 | 0% | 100% |
Stafford, TX | 17,693 | 0% | 100% |
South Houston, TX | 16,983 | 0% | 100% |
Bellaire, TX | 16,855 | 0% | 100% |
Dickinson, TX | 18,68 | 0% | 87% |
Pecan Grove, TX | 15,963 | 0% | 100% |
Aldine, TX | 15,869 | 0% | 100% |
New Territory, TX | 15,186 | 0% | 100% |
Humble, TX | 15,133 | 0% | 100% |
West University Place, TX | 14,787 | 0% | 100% |
Texas City, TX | 45,099 | 1% | 31% |
Katy, TX | 14,102 | 0% | 100% |
Sienna Plantation, TX | 13,721 | 0% | 100% |
Four Corners, TX | 12,382 | 0% | 100% |
Seabrook, TX | 11,952 | 0% | 100% |
Richmond, TX | 11,679 | 0% | 100% |
Greatwood, TX | 11,538 | 0% | 100% |
Galena Park, TX | 10,887 | 0% | 100% |
Tomball, TX | 10,753 | 0% | 100% |
Jacinto City, TX | 10,553 | 0% | 100% |
Webster, TX | 10,4 | 0% | 100% |
Bacliff, TX | 8,619 | 0% | 100% |
Cleveland, TX | 7,675 | 0% | 100% |
Jersey Village, TX | 7,62 | 0% | 100% |
Highlands, TX | 7,522 | 0% | 100% |
Manvel, TX | 5,179 | 1% | 100% |
San Leon, TX | 4,97 | 0% | 100% |
Brookshire, TX | 4,702 | 0% | 100% |
Meadows Place, TX | 4,66 | 0% | 100% |
Pinehurst, TX | 4,624 | 0% | 100% |
Hunters Creek Village, TX | 4,367 | 0% | 100% |